Rates
| Room Selections(Click on room no. to see photos) | Off Peak Season* | Peak Season* | 
| Single Queen Bed Rooms:202, 204, 209 (second floor) | $109.00 – $129.00 | $119.00 – $149.00 | 
| Single King BedRooms 203 (second floor) | $109.00 – $129.00 | $119.00 – $149.00 | 
| Double Queen BedsRooms 201, 205, 208 (second floor) | $119.00 – $139.00 | $129.00 – $169.00 | 
| Double Queen BedsRoom 102 (first floor - handicap accessible) | $119.00 – $139.00 | $129.00 – $169.00 | 
| Deluxe SuiteRooms 206, 207 | $139.00 – $189.00 | $149.00 – $229.00 | 
| *Rates are per room per night based upon double occupancy • Plus 9% Maine Lodging Tax • Children under 12 stay free • Minimum 2 nights for weekend during peak season* Extra Person $10.00 | ||
Stone Ridge
            Lodge
  (207) 625-8000
Please call for 
        a reservation, 
        see you soon!
       
 Suger Shack Cafe is conveniently downstairs. Seperate Owners.
  (207) 935-4997
       
185 Main St. (Rt. 25)
          Cornish, Maine 04020 
  Email Us: 
  stoneridgecornish@maine.rr.com
 
    




